Hello, everyone I am Chifumi Maeda,
a Japanese female president living in Bangkok.
Thank you, guys, for visiting this
“True comments from Japanese female presidents living in Thailand” blog
Today, I introduce air purifiers for PM2.5 that will be available for purchase in Thailand in 2024.
Criteria for selecting the most suitable air purifier
Over the past several years, air pollution in Thailand has become significantly more severe.
The air has become so hazy that it looks like there’s a fog covering entire areas,
especially in Bangkok and Chiang Mai.
This makes face masks and air purifiers indispensable.
I regularly use an air purifier. When it comes to purchasing,
I have to search for information from various sources.
I choose an air purifier that meets the criteria based on the following 4 conditions;
Available for purchase in Thailand.
Easy to maintain (clean the filter only once a month).
Incorporating with the PM2.5 support system.
Supports usage in larger areas, and is easy to use both at home and in the office
(approximately 20-90 sq. m.).
For the period of 1 Jan – 15 Feb 2024.
You can join the Easy e-Receipt 2024 project to reduce income tax up to 50,000 baht.
Stores participating in the project are Central Online, Lazada, Shopee and PowerBuy.
What has been recommended this time is that you can request an e-tax bill or e-receipt.
Unique features of each air purifier brand;
philips air purifier AC2887
Price: 18,990 THB
Size: 35x24x55 cm
Weight: 7.7 kg
Required Area (mm²): 80
Daikin Blueair HealthProtect 7770i
Price: 54,920 THB
Size: 85.5 x 34 x 34 cm
Weight: 19.2 kg
Required Area (mm²): 62
Xiaomi Air Purifier 2s
Price: 5,990 THB
Size: 24x24x53.35 cm
Weight : 4.8 kg
Required Area (mm²): 45
Dyson Pure Cool Air Purifier Fan TP00
Price: 14,900 THB
Size: 101x11x11 cm
Weight: 3.69 kg
Required Area (mm²): 27
MITSUTA MAP 300
Price: 2,990 THB
Size: 17x35x30 cm
Weight: 4.8 kg
Required Area (mm²): 45
Sharp FP-J30TA-P
Price: 3,490 THB
Size: 41.1×43.1×21.1 cm
Weight: 4 kg
Required Area (mm²): 23
Smarthome AP-180
Price: 4,990 THB
Size: 33x20x50 cm
Weight: N/A
Required Area (mm²): 35
Xiaomi Mijia Air Purifier 4 pro
Price: 8,990 THB
Size: N/A
Weight: N/A
Required Area (mm²): 60
Amway ATMOSPHERE SKY
Price: 52,900 THB
Size: N/A
Weight: N/A
Required Area (mm²): 43
BWELL CF-8000
Price: 52,900 THB
Size: N/A
Weight: N/A
Required Area (mm²): 43
Comparison table of products
Brand | Central Online | Shopee | Lazada | Power Buy | Price | Size | Weight | Required Area (mm²) | Special Features |
---|---|---|---|---|---|---|---|---|---|
philips | Detail | Detail | N/A | N/A | 18,990 | 35x24x55 cm | 7.7 kg | 80 | Ultra-fine particles (UFP) down to 0.02 microns are eliminated with VitaShield technology. Aerodynamic design to improve the efficiency of air circulation. |
Daikin | N/A | Detail | Detail | N/A | 54,920 | 85.5×34 34 cm | 19.2 kg | 62 | The filtration efficiency meets the True HEPA standard, capable of eliminating 99% of disease-causing agents Elimination of 99.97% of particles, even those as small as 0.1 microns. Blueair’s technology leads the way. cleaner air Reduced noise Reduces the consumption of energy |
Xiaomi | N/A | Detail | Detail | N/A | 5,990 | 24x24x53.35 cm | 4.8 kg | 45 | The laser-based sensor now detects 0.3-micron air particles more accurately and rapidly. The OLED screen also displays real-time air quality, humidity and room temperature. For added convenience, air quality can be controlled and monitored via a smartphone. |
Dyson | Detail | Detail | Detail | Detail | 14,900 | 101x11x11 cm | 3.69 kg | 27 | The 360-degree glass HEPA filter traps extremely fine airborne particles such as allergens, pollen, bacteria and pet dander. |
Mitsuha | N/A | Detail | N/A | N/A | 2,990 | 17x35x30 cm | 3 kg | 15 | The air filtration system consists of five stages: 1) PP Filter 2) HEPA Filter 3) Activated Carbon Filter 4) Cold Catalyst Filter 5) Ionizer |
Sharp | Detail | Detail | N/A | Detail | 3,490 | 41.1×43.1×21.1 cm | 4 kg | 23 | The Plasma Cluster system emits positive and negative ions. These can kill a wide range of airborne pathogens including fungi, allergens, bacteria and the H5N1 bird flu virus. Musty odours and the effects of dust mite allergens can also be neutralised. |
Smart home | N/A | Detail | N/A | N/A | 4,990 | 33x20x50 cm | ไม่ระบุ | 35 | The plasma cluster system emits positive and negative ions that can kill germs, fungi, allergens and eliminate musty odors. It also breaks down pathogens before UV light kills them. The level 13 HEPA filtration system is suitable for homes or offices. |
Xiaomi | N/A | Detail | Detail | Detail | 8,990 | ไม่ระบุ | ไม่ระบุ | 60 | Xiaomi’s filters achieve higher efficiency by combining mechanical and electrostatic filtration technologies. Xiaomi’s filters can remove airborne particles as small as 0.3 microns. The efficiency is up to 99.97%. |
Amway | N/A | Detail | N/A | N/A | 52,900 | ไม่ระบุ | ไม่ระบุ | 43 | It filters across three levels: coarse, dust, and odor filtration. It can filter contaminants in the air as small as 0.0024 microns, which are smaller than PM2.5 particles by up to 1,000 times. |
Bwell | N/A | N/A | N/A | Detail | 3,990 | 25.0×13.5×19.0 cm | 1.2 kg | 10 | Designed for versatile use at home and in the car, it is portable and can be used anywhere. It comes with USB and home/car plug adapters. Wherever you go, it ensures clean, odourless and germ-free indoor air. |
Summary
This time I have come to review different brands of air purifiers.
that has a system that supports PM2.5 and can now be purchased in Thailand.
I hope everyone living in Thailand will find this blog useful.
Please leave a comment if you like this article.